|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fencer |
Club |
Weapon |
Age Group |
Position |
Olivia Ngo |
Salle Kiss |
Foil |
Girls U9 's |
1st |
Hester Painter |
Salle Paul |
Foil |
Girls U9's |
2nd |
Gabriella Cuerden |
Mold Cavaliers |
Foil |
Girls U9's |
3rd Equal |
Emily Jennings |
Wrexham |
Foil |
Girls U9's |
3rd Equal |
Kirsten Rysdale |
Much Wenlock |
Foil |
Girls U9's |
5th |
Helga Hadalin |
Salle Hadalin |
Foil |
Girls U9's |
6th |
Peter Caughey |
Salle Holyrood |
Foil |
Boys U9's |
1st |
Zayd El-Saie |
Sussex House |
Foil |
Boys U9's |
2nd |
Benjamin Huckle |
Crawley Sword |
Foil |
Boys U9's |
3rd Equal |
Dominic Kiss |
Salle Kiss |
Foil |
Boys U9's |
3rd Equal |
Francois De Robert Hautequere |
Cobham |
Foil |
Boys U9's |
5th |
Fraser Campbell |
Salle Scipanovs |
Foil |
Boys U9's |
6th |
Alexander Hardwick |
Salle Scipanovs |
Foil |
Boys U9's |
7th |
Alfie Phillips-Langley |
Northwich |
Foil |
Boys U9's |
8th |
Jed Silk |
Invicta |
Foil |
Boys U9's |
9th |
Henriette Hadalin |
Salle Hadalin |
Foil |
Girls U11's |
1st |
Phoebe Dawe |
Russell Swords |
Foil |
Girls U11's |
2nd |
Henna Raiyat |
Much Wenlock |
Foil |
Girls U11's |
3rd Equal |
Poppy James |
Vale of Glamorgan |
Foil |
Girls U11's |
3rd Equal |
Amanda Mond |
Fighting Fit |
Foil |
Girls U11's |
5th |
Rachael Lever |
OPS Epee |
Foil |
Girls U11's |
6th |
Bronwen Hyde |
Salle Scipanovs |
Foil |
Girls U11's |
7th |
Georgia Silk |
Invicta |
Foil |
Girls U11's |
8th |
Phoebe Rayner |
Hymers College |
Foil |
Girls U11's |
9th |
Sydney Williams-Howe |
Salle Kiss |
Foil |
Girls U11's |
10th |
Rebecca Charles-Hendy |
Salle Scipanovs |
Foil |
Girls U11's |
11th |
Ryan Kelsey |
Four of Clubs |
Foil |
Boys U11's |
1st |
Harry Gibson |
Northwich |
Foil |
Boys U11's |
2nd |
Angus Bradie |
Salle Holyrood |
Foil |
Boys U11's |
3rd Equal |
Elliot Christianson |
Salle Scipanovs |
Foil |
Boys U11's |
3rd Equal |
Murray Caughey |
Salle Holyrood |
Foil |
Boys U11's |
5th |
Dominic Sampson |
Kenilworth |
Foil |
Boys U11's |
6th |
Alex Home |
Salle Kiss |
Foil |
Boys U11's |
7th |
James Moore |
Salle Scipanovs |
Foil |
Boys U11's |
8th |
Lucas Townson |
Four of Clubs |
Foil |
Boys U11's |
9th |
James Watson |
Liverpool Juniors |
Foil |
Boys U11's |
10th |
Louis De Robert Hautequere |
Cobham |
Foil |
Boys U11's |
11th |
Benedict Brown |
Laszlo's |
Foil |
Boys U11's |
12th |
Fraser Clark |
Liverpool Juniors |
Foil |
Boys U11's |
13th |
Madeleine Brown |
Laszlo's |
Foil |
Girls U13's |
1st |
Phoebe Hughes |
Laszlo's |
Foil |
Girls U13's |
2nd |
Phoebe Newton-Hughes |
Salle Kiss |
Foil |
Girls U13's |
3rd Equal |
Alexandra Powell |
Team Melia |
Foil |
Girls U13's |
3rd Equal |
Eleanor Regnart-Butler |
Wrexham |
Foil |
Girls U13's |
5th |
Rachel Jones |
Salle Kiss |
Foil |
Girls U13's |
6th |
Laura Wainman |
Arnold & Carlton |
Foil |
Girls U13's |
7th |
Amy Alethea Chapman-Parsons |
Lampeter Town |
Foil |
Girls U13's |
8th |
Naomi Fielder |
Wellington Swords |
Foil |
Girls U13's |
9th |
Edmund Howlett |
Fernwood |
Foil |
Boys U13's |
1st |
Luca Valetti |
TRYB |
Foil |
Boys U13's |
2nd |
Duncan Morrison |
West Fife |
Foil |
Boys U13's |
3rd Equal |
Matthew Williams |
Cardiff |
Foil |
Boys U13's |
3rd Equal |
Harri Hayes |
Russell Swords |
Foil |
Boys U13's |
5th |
Adam Suha |
Salle Kiss |
Foil |
Boys U13's |
6th |
James Rutherford |
A & C Sword |
Foil |
Boys U13's |
7th |
Daniel Clays |
Wrexham |
Foil |
Boys U13's |
8th |
Charlie Weaver |
Salle Scipanovs |
Foil |
Boys U13's |
9th |
Liam Tate |
Washington |
Foil |
Boys U13's |
10th |
Adam Lawson |
Northwich |
Foil |
Boys U13's |
11th |
Jamie McGilloway |
Salle Scipanovs |
Foil |
Boys U13's |
12th |
Julianna Christianson |
Salle Scipanovs |
Foil |
Girls U15's |
1st |
Abigail Rogers |
Dilettante |
Foil |
Girls U15's |
2nd |
Alexander Jones |
Manchester |
Foil |
Boys U15's |
1st |
Celyn Lewis |
Cardiff |
Foil |
Boys U15's |
2nd |
Thomas Phillips-Langley |
Dunes |
Foil |
Boys U15's |
3rd Equal |
Ashley Dawson |
Salle Scipanovs |
Foil |
Boys U15's |
3rd Equal |
Jack Davies |
Wrexham |
Foil |
Boys U15's |
5th |
Tom Smith |
Four of Clubs |
Foil |
Boys U15's |
6th |
James Craig |
Salle Scipanovs |
Foil |
Boys U15's |
7th |
Congratulations to all fencers who took part, we trust a good days fencing was had by all.
Wrexham Fencing Club is pleased to confirm the successful completion of the Wrexham Open for 2013. The full final placing’s are published below: (click on each weapon to see results)
Date of Birth of 1972 indicates Veteran; Date of Birth of 1995 indicates U18.
Womens Foil | Mens Foil | |
Womens Sabre | Mens Sabre | |
Womens Epee | Mens Epee |
**********************************************************************************************************************
Event: | Open Senior Women's Foil |
Place | Name | Born | Club | Country |
1 | Fitton, Alexandra | 1995 | Salle Kiss | GBR |
2 | Bowley, Ruth | Swansea Univ | GBR | |
3T | Archer, Kati | 1972 | Salle Kiss | GBR |
3T | Heyes, Catherine | 1972 | Preston | GBR |
5 | Moss, Amber | 1995 | A&C Sword | GBR |
6 | Pande, Avni | 1995 | Hymers College | GBR |
7 | Uff, Susan | 1972 | Gloucester | GBR |
8 | Chinn, Liz | 1972 | Preston | GBR |
9 | Smith, Catrin Eleri | 1995 | Celtic Sword | GBR |
10 | Westley, Rebecca | North Tamar | GBR | |
11 | Christianson, Julianna | 1995 | Salle Scipanovs | GBR |
12 | Bedson, Amelia | 1995 | Wrekin Sword | GBR |
13 | Holroyd, Amanda | Wrexham | GBR |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Fitton, Alexandra | ||||
(1) Fitton, Alexandra | ||||
(16) -BYE- | ||||
(1) Fitton, Alexandra | ||||
(9) Smith, Catrin Eleri | 15 - 4 | |||
(8) Chinn, Liz | ||||
(8) Chinn, Liz | 14 - 15 | |||
(1) Fitton, Alexandra | ||||
(5) Archer, Kati | 15 - 11 | |||
(5) Archer, Kati | ||||
(12) Bedson, Amelia | 15 - 8 | |||
(5) Archer, Kati | ||||
(13) Holroyd, Amanda | 15 - 8 | |||
(4) Pande, Avni | ||||
(4) Pande, Avni | 2 - 15 | |||
(1) Fitton, Alexandra | ||||
(3) Bowley, Ruth | 15 - 5 | |||
(3) Bowley, Ruth | ||||
(14) -BYE- | ||||
(3) Bowley, Ruth | ||||
(11) Christianson, Julianna | 15 - 5 | |||
(6) Uff, Susan | ||||
(6) Uff, Susan | 7 - 15 | |||
(3) Bowley, Ruth | ||||
(7) Heyes, Catherine | 15 - 7 | |||
(7) Heyes, Catherine | ||||
(10) Westley, Rebecca | 15 - 3 | |||
(7) Heyes, Catherine | ||||
(15) -BYE- | 15 - 13 | |||
(2) Moss, Amber | ||||
(2) Moss, Amber | ||||
**********************************************************************************************************************
Event: | Open Senior Men's Foil |
Place | Name | Born | Club | Country |
1 | Alexander, David | Nottingham Cavaliers | GBR | |
2 | Kiss, Daniel | 1995 | Salle Kiss | GBR |
3T | Corlett, Thomas | 1995 | Salle Kiss | IMN |
3T | Tam, Jordon | 1995 | Salle Scipanovs | HKG |
5 | Moss, Will | De Montford Univ | GBR | |
6 | Rose, Austen | 1972 | Swindon | GBR |
7 | Williams, Gavin | Liverpool | GBR | |
8 | Scipanovs, Kristofers | 1995 | Salle Scipanovs | LAT |
9 | Powell, Matthew | Team Melia | GBR | |
10 | Lennon, Christopher | Liverpool Univ | GBR | |
11 | Kennea, Paul | 1972 | Nottingham Cavaliers | GBR |
12 | Gallimore-Tallen, William | 1995 | Four of Clubs | GBR |
13 | Robertson, Mark | 1972 | Wrexham | GBR |
14 | Houghton, Jacob | 1995 | Abergele | GBR |
15 | Wiggins, David | Herefordshire | GBR | |
16 | Dolan, George | 1995 | YBFC | GBR |
17 | Oakley, Mark | Team Melia | GBR | |
18 | Priestley, Ben | 1995 | Team Melia | GBR |
19 | Charles-Hendy, David | Chester | GBR | |
20 | Westley, Philip | 1995 | North Tamar | GBR |
21 | Zinn, Maximilian | 1995 | Lampeter Town | GBR |
22 | Bolton, Alexander | 1995 | Doncaster | GBR |
23 | Elliott, Leon | Preston | GBR | |
24 | Marchant, Gavin | 1972 | Nottingham Cavaliers | GBR |
25 | Edwards, Owen | 1995 | Wrexham | GBR |
26 | Gudoshnikov, Pavel | Harrogate | GBR | |
27 | Topliss, Ian | 1972 | 3 Blades | GBR |
28 | Fitton, Mark | 1972 | Salle Kiss | GBR |
29 | Hughes, Jason | 1972 | Preston | GBR |
30 | Conover, Jeff | Wrexham | GBR | |
31 | Holt, Matthew | Univ of Salford | GBR | |
32 | Davies, Jack | 1995 | Wrexham | GBR |
33 | Bramwell, Jack | 1995 | 3 Blades | GBR |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Corlett, Thomas | ||||||
(1) Corlett, Thomas | ||||||
(64) -BYE- | ||||||
(1) Corlett, Thomas | ||||||
(33) Bramwell, Jack | 15 - 0 | |||||
(32) Davies, Jack | ||||||
(32) Davies, Jack | 10 - 11 | |||||
(1) Corlett, Thomas | ||||||
(17) Westley, Philip | 15 - 4 | |||||
(17) Westley, Philip | ||||||
(48) -BYE- | ||||||
(16) Houghton, Jacob | ||||||
(49) -BYE- | 7 - 15 | |||||
(16) Houghton, Jacob | ||||||
(16) Houghton, Jacob | ||||||
(1) Corlett, Thomas | ||||||
(9) Oakley, Mark | 15 - 8 | |||||
(9) Oakley, Mark | ||||||
(56) -BYE- | ||||||
(24) Dolan, George | ||||||
(41) -BYE- | 13 - 15 | |||||
(24) Dolan, George | ||||||
(24) Dolan, George | ||||||
(8) Rose, Austen | ||||||
(25) Edwards, Owen | 4 - 15 | |||||
(25) Edwards, Owen | ||||||
(40) -BYE- | ||||||
(8) Rose, Austen | ||||||
(57) -BYE- | 4 - 15 | |||||
(8) Rose, Austen | ||||||
(8) Rose, Austen | ||||||
(4) Alexander, David | ||||||
(5) Moss, Will | 10 - 15 | |||||
(5) Moss, Will | ||||||
(60) -BYE- | ||||||
(5) Moss, Will | ||||||
(37) -BYE- | 15 - 7 | |||||
(28) Fitton, Mark | ||||||
(28) Fitton, Mark | ||||||
(5) Moss, Will | ||||||
(21) Wiggins, David | 15 - 8 | |||||
(21) Wiggins, David | ||||||
(44) -BYE- | ||||||
(21) Wiggins, David | ||||||
(53) -BYE- | 15 - 12 | |||||
(12) Priestley, Ben | ||||||
(12) Priestley, Ben | ||||||
(4) Alexander, David | ||||||
(13) Gallimore-Tallen, William | 8 - 15 | |||||
(13) Gallimore-Tallen, William | ||||||
(52) -BYE- | ||||||
(13) Gallimore-Tallen, William | ||||||
(45) -BYE- | 15 - 11 | |||||
(20) Bolton, Alexander | ||||||
(20) Bolton, Alexander | ||||||
(4) Alexander, David | ||||||
(29) Hughes, Jason | 9 - 15 | |||||
(29) Hughes, Jason | ||||||
(36) -BYE- | ||||||
(4) Alexander, David | ||||||
(61) -BYE- | 3 - 15 | |||||
(4) Alexander, David | ||||||
(4) Alexander, David | ||||||
(4) Alexander, David | ||||||
(3) Kiss, Daniel | 14 - 13 | |||||
(3) Kiss, Daniel | ||||||
(62) -BYE- | ||||||
(3) Kiss, Daniel | ||||||
(35) -BYE- | 15 - 0 | |||||
(30) Conover, Jeff | ||||||
(30) Conover, Jeff | ||||||
(3) Kiss, Daniel | ||||||
(19) Zinn, Maximilian | 15 - 5 | |||||
(19) Zinn, Maximilian | ||||||
(46) -BYE- | ||||||
(14) Robertson, Mark | ||||||
(51) -BYE- | 14 - 15 | |||||
(14) Robertson, Mark | ||||||
(14) Robertson, Mark | ||||||
(3) Kiss, Daniel | ||||||
(11) Williams, Gavin | 15 - 2 | |||||
(11) Williams, Gavin | ||||||
(54) -BYE- | ||||||
(11) Williams, Gavin | ||||||
(43) -BYE- | 15 - 6 | |||||
(22) Elliott, Leon | ||||||
(22) Elliott, Leon | ||||||
(11) Williams, Gavin | ||||||
(27) Topliss, Ian | 15 - 4 | |||||
(27) Topliss, Ian | ||||||
(38) -BYE- | ||||||
(6) Lennon, Christopher | ||||||
(59) -BYE- | 10 - 15 | |||||
(6) Lennon, Christopher | ||||||
(6) Lennon, Christopher | ||||||
(3) Kiss, Daniel | ||||||
(7) Kennea, Paul | 15 - 12 | |||||
(7) Kennea, Paul | ||||||
(58) -BYE- | ||||||
(7) Kennea, Paul | ||||||
(39) -BYE- | 15 - 8 | |||||
(26) Gudoshnikov, Pavel | ||||||
(26) Gudoshnikov, Pavel | ||||||
(10) Tam, Jordon | ||||||
(23) Marchant, Gavin | 11 - 15 | |||||
(23) Marchant, Gavin | ||||||
(42) -BYE- | ||||||
(10) Tam, Jordon | ||||||
(55) -BYE- | 2 - 15 | |||||
(10) Tam, Jordon | ||||||
(10) Tam, Jordon | ||||||
(10) Tam, Jordon | ||||||
(15) Charles-Hendy, David | 15 - 8 | |||||
(15) Charles-Hendy, David | ||||||
(50) -BYE- | ||||||
(18) Scipanovs, Kristofers | ||||||
(47) -BYE- | 14 - 15 | |||||
(18) Scipanovs, Kristofers | ||||||
(18) Scipanovs, Kristofers | ||||||
(18) Scipanovs, Kristofers | ||||||
(31) Holt, Matthew | 15 - 14 | |||||
(31) Holt, Matthew | ||||||
(34) -BYE- | ||||||
(2) Powell, Matthew | ||||||
(63) -BYE- | 7 - 15 | |||||
(2) Powell, Matthew | ||||||
(2) Powell, Matthew | ||||||
*********************************************************************************************************************
Event: | Open Senior Women's Sabre |
Place | Name | Born | Club | Country |
1 | Potter, Emma | Stourbridge | GBR | |
2 | Sanger, Kevanne | Bangor University | GBR | |
3T | Striha, Alina | Morecambe Blades | GBR | |
3T | Frith, Viv | 1972 | Salle Ursa | GBR |
5 | Shaw, Katherine | Bangor University | GBR | |
6 | Yeardley, Julia | Sheffield Swords | GBR |
Table of 8 | Semi-Finals | Finals | |
(1) Potter, Emma | |||
(1) Potter, Emma | |||
(8) -BYE- | |||
(1) Potter, Emma | |||
(5) Frith, Viv | 15 - 5 | ||
(5) Frith, Viv | |||
(4) Shaw, Katherine | 15 - 8 | ||
(1) Potter, Emma | |||
(3) Striha, Alina | 15 - 8 | ||
(3) Striha, Alina | |||
(6) Yeardley, Julia | 15 - 9 | ||
(2) Sanger, Kevanne | |||
(7) -BYE- | 11 - 15 | ||
(2) Sanger, Kevanne | |||
(2) Sanger, Kevanne | |||
**********************************************************************************************************************
Event: | Open Senior Men's Sabre |
Place | Name | Born | Club | Country |
1 | Concannon, Stephen | Salle Dublin | IRL | |
2 | Byrne, Kieran | Univ of Salford | GBR | |
3T | Bowley, Stan | Rivington Park | GBR | |
3T | Jacob, Michael | Aberystwyth Univ | GBR | |
5 | van Gemeren, Evert | 1972 | Wingerworth | GBR |
6 | Potter, Steve | 1972 | Stourbridge | GBR |
7 | Basford, Andy | Sheffield Swords | GBR | |
8 | Lindley, Thomas | 1995 | Marshall Fencing | GBR |
9 | Brenda, Christopher | Stratford | GBR | |
10 | Dobel-Ober, David | 3 Blades | GBR | |
11 | Leponis, Stefan | 1972 | Stockport | GBR |
12 | Jobson-Pargeter, William | Bangor University | GBR | |
13 | Dobel-Ober, Marius | 3 Blades | GBR | |
14 | Jopling, Nathan | 1995 | Doncaster | GBR |
15 | Taylor, Simon | Bangor University | GBR | |
16 | Woodward, Paul | Swords (Wallasey) | GBR | |
17 | Roberts, Daniel | 1995 | Wrexham | GBR |
18 | Brenda, Paul | 1972 | Stratford | GBR |
19 | Lloyd, Mark | fencing@ | GBR | |
20 | Smith, Nathan | 1995 | Bramhall Sword Club | GBR |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Concannon, Stephen | |||||
(1) Concannon, Stephen | |||||
(32) -BYE- | |||||
(1) Concannon, Stephen | |||||
(17) Woodward, Paul | 15 - 8 | ||||
(17) Woodward, Paul | |||||
(16) Roberts, Daniel | 15 - 7 | ||||
(1) Concannon, Stephen | |||||
(9) Basford, Andy | 15 - 6 | ||||
(9) Basford, Andy | |||||
(24) -BYE- | |||||
(9) Basford, Andy | |||||
(25) -BYE- | 15 - 7 | ||||
(8) Leponis, Stefan | |||||
(8) Leponis, Stefan | |||||
(1) Concannon, Stephen | |||||
(5) Brenda, Christopher | 15 - 14 | ||||
(5) Brenda, Christopher | |||||
(28) -BYE- | |||||
(12) Jacob, Michael | |||||
(21) -BYE- | 12 - 15 | ||||
(12) Jacob, Michael | |||||
(12) Jacob, Michael | |||||
(12) Jacob, Michael | |||||
(13) Dobel-Ober, Marius | 15 - 9 | ||||
(13) Dobel-Ober, Marius | |||||
(20) Smith, Nathan | 15 - 2 | ||||
(4) Potter, Steve | |||||
(29) -BYE- | 11 - 15 | ||||
(4) Potter, Steve | |||||
(4) Potter, Steve | |||||
(1) Concannon, Stephen | |||||
(3) van Gemeren, Evert | 15 - 5 | ||||
(3) van Gemeren, Evert | |||||
(30) -BYE- | |||||
(3) van Gemeren, Evert | |||||
(19) Lloyd, Mark | 15 - 13 | ||||
(14) Jopling, Nathan | |||||
(14) Jopling, Nathan | 11 - 15 | ||||
(6) Byrne, Kieran | |||||
(11) Jobson-Pargeter, William | 10 - 15 | ||||
(11) Jobson-Pargeter, William | |||||
(22) -BYE- | |||||
(6) Byrne, Kieran | |||||
(27) -BYE- | 8 - 15 | ||||
(6) Byrne, Kieran | |||||
(6) Byrne, Kieran | |||||
(6) Byrne, Kieran | |||||
(7) Dobel-Ober, David | 15 - 14 | ||||
(7) Dobel-Ober, David | |||||
(26) -BYE- | |||||
(10) Lindley, Thomas | |||||
(23) -BYE- | 12 - 15 | ||||
(10) Lindley, Thomas | |||||
(10) Lindley, Thomas | |||||
(2) Bowley, Stan | |||||
(15) Taylor, Simon | 9 - 15 | ||||
(15) Taylor, Simon | |||||
(18) Brenda, Paul | 15 - 8 | ||||
(2) Bowley, Stan | |||||
(31) -BYE- | 6 - 15 | ||||
(2) Bowley, Stan | |||||
(2) Bowley, Stan | |||||
**********************************************************************************************************************
Event: | Open Senior Women's Epee |
Place | Name | Born | Club | Country |
1 | Woodrow, Megan | St Andrews | GBR | |
2 | Greetham, Sadie | 1995 | Harrogate | GBR |
3T | Duxon, Emma | 1995 | Chilwell Blades | GBR |
3T | Peat, Sally | 3 Blades | GBR | |
5 | Jones, Bethan | Bakewell | GBR | |
6 | Marston, Holly | 1995 | Romiley | GBR |
7 | O'Connell, Susan | Cardiff | GBR | |
8 | Denney, Briea | Salle Kiss | GBR | |
9 | Smithyman, Isabel | 1995 | Wrekin Sword | GBR |
10 | Robinson, Lyn | 1972 | Gwent Sword | GBR |
11 | Comes, Clare | Univ of Salford | GBR |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Greetham, Sadie | ||||
(1) Greetham, Sadie | ||||
(16) -BYE- | ||||
(1) Greetham, Sadie | ||||
(9) Smithyman, Isabel | 15 - 5 | |||
(8) Denney, Briea | ||||
(8) Denney, Briea | 8 - 15 | |||
(1) Greetham, Sadie | ||||
(5) Marston, Holly | 15 - 8 | |||
(5) Marston, Holly | ||||
(12) -BYE- | ||||
(4) Duxon, Emma | ||||
(13) -BYE- | 13 - 15 | |||
(4) Duxon, Emma | ||||
(4) Duxon, Emma | ||||
(2) Woodrow, Megan | ||||
(3) Jones, Bethan | 14 - 15 | |||
(3) Jones, Bethan | ||||
(14) -BYE- | ||||
(6) Peat, Sally | ||||
(11) Comes, Clare | 12 - 15 | |||
(6) Peat, Sally | ||||
(6) Peat, Sally | 8 - 15 | |||
(2) Woodrow, Megan | ||||
(7) O'Connell, Susan | 12 - 15 | |||
(7) O'Connell, Susan | ||||
(10) Robinson, Lyn | 15 - 4 | |||
(2) Woodrow, Megan | ||||
(15) -BYE- | 9 - 15 | |||
(2) Woodrow, Megan | ||||
(2) Woodrow, Megan | ||||
**********************************************************************************************************************
Event: | Open Senior Men's Epee |
Place | Name | Born | Club | Country |
1 | Northam, Stephen | Birmingham | GBR | |
2 | Barker, Christopher | Stockport | GBR | |
3T | Bond, Peter | Aberystwyth Univ | GBR | |
3T | Hughes, Ben | Unattached (or unknown) | GBR | |
5 | Jobson-Pargeter, William | Bangor University | GBR | |
6 | Wood, Daniel | Tameside | GBR | |
7 | Dickson, Thomas | 1995 | Newcastle | GBR |
8 | Morris, George | 1995 | Salle Scipanovs | GBR |
9 | Bolton, Matt | 1995 | Frisby Fencers | GBR |
10 | Hiam, David | 1972 | Shrewsbury | GBR |
11 | Willis, Scott | Truro | GBR | |
12 | Willmott, Paul | 1972 | Northampton | GBR |
13 | Spicer, Tristan | 1972 | Newcastle | GBR |
14 | Lambert, Jonathon | YBFC | GBR | |
15 | Callanan, Denis | 1972 | Wrexham | GBR |
16 | Telfer, Max | 1972 | Wingerworth | GBR |
17 | Scott, Mike | Northampton | GBR | |
18 | Winter, Andrew | Edinburgh | GBR | |
19 | Bluck, Martin | 1995 | Ashton | GBR |
20 | Clark, Gary | West Lancs | GBR | |
21 | Anwyl, Chris | Lancaster Univ | GBR | |
22 | James, Peter | Shrewsbury | GBR | |
23 | Kite, Lee | 1972 | Bolton | GBR |
24 | Chrisp, Tom | 1972 | Wingerworth | GBR |
25 | Craig, Joe | Blackpool | GBR | |
26 | Parry, David | Lancaster Univ | GBR | |
27 | Drake, Paul | 1972 | Northampton | GBR |
28 | McLaughlin, Ethan | Birmingham | GBR | |
29 | Davies, Peter | 1972 | Mold | GBR |
30 | Edwards, Owen | 1995 | Wrexham | GBR |
31 | Cooper, Paul | 1972 | Stockport | GBR |
32 | Meredith, Tony | Preston | GBR | |
33 | Jacob, Michael | Aberystwyth Univ | GBR | |
34 | Wilson, Thomas | Liverpool Univ | GBR | |
35 | Charles-Hendy, David | Chester | GBR | |
36 | Smith, Jason | Bolton | GBR | |
37 | Baker, Paul | Liverpool | GBR | |
38 | Bluck, David | Ashton | GBR | |
39 | Roberts, Jack | 1995 | Swords (Wallasey) | GBR |
40 | Pilkington, Jim | 1972 | Wellington Swords | GBR |
41 | Riley, Kevan | Preston | GBR | |
42 | Michell, Richard | 1995 | West Lancs | GBR |
43 | Woodward, Paul | Swords (Wallasey) | GBR | |
44 | Jones, Martin | Stockport | GBR | |
45 | Hughes, Jason | 1972 | Preston | GBR |
46 | Kitto, Thomas | 1995 | Swords (Wallasey) | GBR |
47 | Robertson, Mark | 1972 | Wrexham | GBR |
48 | Topliss, Ian | 1972 | 3 Blades | GBR |
49 | Martin, Oliver | 1995 | Wrekin Sword | GBR |
50 | Wood, James | 1995 | Wrekin Sword | GBR |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bolton, Matt | ||||||
(1) Bolton, Matt | ||||||
(64) -BYE- | ||||||
(1) Bolton, Matt | ||||||
(33) Baker, Paul | 15 - 11 | |||||
(32) McLaughlin, Ethan | ||||||
(32) McLaughlin, Ethan | 13 - 15 | |||||
(17) Northam, Stephen | ||||||
(17) Northam, Stephen | 14 - 15 | |||||
(17) Northam, Stephen | ||||||
(48T) Martin, Oliver | 15 - 7 | |||||
(17) Northam, Stephen | ||||||
(48T) Meredith, Tony | 15 - 11 | |||||
(48T) Meredith, Tony | ||||||
(16) Jacob, Michael | 15 - 14 | |||||
(17) Northam, Stephen | ||||||
(9) Scott, Mike | 15 - 11 | |||||
(9) Scott, Mike | ||||||
(56) -BYE- | ||||||
(24) Morris, George | ||||||
(41) Michell, Richard | 6 - 15 | |||||
(24) Morris, George | ||||||
(24) Morris, George | 7 - 15 | |||||
(24) Morris, George | ||||||
(25) Wilson, Thomas | 9 - 8 | |||||
(40) Cooper, Paul | ||||||
(40) Cooper, Paul | 14 - 15 | |||||
(8) Hiam, David | ||||||
(57) -BYE- | 9 - 15 | |||||
(8) Hiam, David | ||||||
(8) Hiam, David | ||||||
(17) Northam, Stephen | ||||||
(5) Jobson-Pargeter, William | 15 - 11 | |||||
(5) Jobson-Pargeter, William | ||||||
(60) -BYE- | ||||||
(5) Jobson-Pargeter, William | ||||||
(37) Roberts, Jack | 15 - 8 | |||||
(28) Parry, David | ||||||
(28) Parry, David | 13 - 15 | |||||
(5) Jobson-Pargeter, William | ||||||
(21) Callanan, Denis | 15 - 5 | |||||
(21) Callanan, Denis | ||||||
(44) Hughes, Jason | 15 - 8 | |||||
(21) Callanan, Denis | ||||||
(53) -BYE- | 15 - 10 | |||||
(12) Bluck, Martin | ||||||
(12) Bluck, Martin | ||||||
(4) Hughes, Ben | ||||||
(13) Clark, Gary | 6 - 15 | |||||
(13) Clark, Gary | ||||||
(52) -BYE- | ||||||
(20) Lambert, Jonathon | ||||||
(45) Kitto, Thomas | 8 - 15 | |||||
(20) Lambert, Jonathon | ||||||
(20) Lambert, Jonathon | 10 - 15 | |||||
(4) Hughes, Ben | ||||||
(29T) Charles-Hendy, David | 11 - 15 | |||||
(36) Edwards, Owen | ||||||
(36) Edwards, Owen | 12 - 15 | |||||
(4) Hughes, Ben | ||||||
(61) -BYE- | 14 - 15 | |||||
(4) Hughes, Ben | ||||||
(4) Hughes, Ben | ||||||
(17) Northam, Stephen | ||||||
(3) Bond, Peter | 15 - 12 | |||||
(3) Bond, Peter | ||||||
(62) -BYE- | ||||||
(3) Bond, Peter | ||||||
(35) Bluck, David | 15 - 11 | |||||
(29T) Drake, Paul | ||||||
(29T) Drake, Paul | 12 - 15 | |||||
(3) Bond, Peter | ||||||
(19) James, Peter | 15 - 7 | |||||
(19) James, Peter | ||||||
(46) Robertson, Mark | 15 - 14 | |||||
(14) Willmott, Paul | ||||||
(51) -BYE- | 11 - 15 | |||||
(14) Willmott, Paul | ||||||
(14) Willmott, Paul | ||||||
(3) Bond, Peter | ||||||
(11) Willis, Scott | 15 - 12 | |||||
(11) Willis, Scott | ||||||
(54) -BYE- | ||||||
(11) Willis, Scott | ||||||
(43) Jones, Martin | 15 - 9 | |||||
(22) Kite, Lee | ||||||
(22) Kite, Lee | 9 - 15 | |||||
(6) Wood, Daniel | ||||||
